Use these indicators as conditions in your strategy. Just reference them by name — no code needed. Default periods are used if you don't specify one.
Default SMA/EMA period: 200 days if not specified.
| Indicator | Default | Description |
|---|---|---|
| Simple Moving Average (SMA) | 200-day | Smooths price over N days to identify long-term trend direction |
| Exponential Moving Average (EMA) | 200-day | Like SMA but weights recent prices more heavily — reacts faster to changes |
| SMA Crossover | 50/200 | Golden cross (bullish) or death cross (bearish) when fast SMA crosses slow SMA |
| EMA Crossover | 12/26 | Faster-reacting crossover signal used for shorter-term trend changes |
Default RSI period: 14. Default MACD: 12/26/9. Default Stochastic: 14/3.
| Indicator | Default | Description |
|---|---|---|
| RSI (Relative Strength Index) | Period: 14 | Measures speed of price changes on 0-100 scale. Below 30 = oversold, above 70 = overbought |
| MACD | 12, 26, 9 | Shows relationship between two EMAs. Crossovers signal momentum shifts |
| MACD Histogram | 12, 26, 9 | Visualizes distance between MACD and signal line. Positive = bullish momentum |
| Stochastic %K / %D | K: 14, D: 3 | Compares closing price to high-low range. Below 20 = oversold, above 80 = overbought |
| Rate of Change (ROC) | Period: 12 | Percentage price change over N periods. Measures acceleration of price movement |
| CCI (Commodity Channel Index) | Period: 20 | Measures deviation from average price. Below -100 = oversold, above 100 = overbought |
| ADX (Average Directional Index) | Period: 14 | Measures trend strength (not direction). Above 25 = strong trend, below 20 = weak/sideways |
Default Bollinger: 20-period, 2 standard deviations. Default ATR: 14.
| Indicator | Default | Description |
|---|---|---|
| Bollinger Bands | 20, 2σ | Price envelope that expands/contracts with volatility. Touches often signal reversals |
| Bollinger %B | 20, 2σ | Where price sits within the bands. Below 0 = below lower band, above 1 = above upper |
| Bollinger Width | 20, 2σ | Distance between bands as % of middle. Narrow = squeeze (breakout coming) |
| ATR (Average True Range) | Period: 14 | Average daily price range in dollars. Used for stop-loss sizing and volatility filters |
| Keltner Channels | Period: 20 | Similar to Bollinger but uses ATR instead of standard deviation. Smoother bands |
| Historical Volatility | Period: 21 | Annualized standard deviation of returns. Measures how much price fluctuates |
Default volume average: 50-day rolling. Default multiplier: 1.5x.
| Indicator | Default | Description |
|---|---|---|
| Volume vs Average | 50-day, 1.5x | Compares current volume to rolling average. High volume confirms price moves |
| Volume Surge | 50-day, 2x | Detects unusual spikes in trading activity. Confirms breakouts and reversals |
| On-Balance Volume (OBV) | — | Cumulative volume indicator. Rising OBV with rising price confirms uptrend |
| Chaikin Money Flow (CMF) | Period: 20 | Measures buying/selling pressure over time. Positive = accumulation, negative = distribution |
These use raw price data — no indicator computation needed.
| Indicator | Description |
|---|---|
| Price Drop % | Percentage decline from previous close. Detects sharp selloffs |
| Price Gain % | Percentage gain from previous close. Detects sharp rallies |
| 52-week High/Low | How close price is to its yearly extremes. Near highs = momentum, near lows = value |
| Price vs SMA | Whether price is above or below a moving average. Basic trend filter |
| Parabolic SAR | Trailing stop that flips between above/below price. Signals trend reversals |
| Pivot Points | Support and resistance levels calculated from prior day's high, low, close |
Buy oversold, sell overbought.
Buy AAPL when RSI(14) drops below 30, sell all when RSI crosses above 70Follow momentum shifts.
Buy SPY when MACD crosses above the signal line, sell when it crosses belowStay in uptrends, exit downtrends.
Buy QQQ when price crosses above the 200-day SMA, sell when it drops belowBuy when price touches the lower band in an uptrend.
Buy NVDA when price is within 5% of the lower Bollinger Band and above the 200-day SMAConfirm breakouts with volume.
Buy TSLA when price makes a new 52-week high and volume is 2x above the 50-day averageStack multiple conditions for higher conviction.
Buy AMZN when RSI(14) < 35 and MACD histogram is positive and price is above the 200-day SMA